|
|
|
Special event station ES90ERAU is activated to celebrate the 90th anniversary of the Estonian Radio Amateurs Union.
The Estonian national amateur radio society was registered by the local authorities on March 1, 1935,
but real activities started a bit later, when its first annual meeting took place on September 22, 1935.
By this date Estonia already had its legal national prefix ES, the first leaders of the hobby and the
society in 1935 were elected as:
Arnold Isotamm (ES5F) - chairman, Ants Pärjel (ES7C) - vice chairman, Vitali Suigussaar (ES6C) - secretary,
Aleksander Rähn (ES3DW) - treasurer and Richard Paide (ES5C) - board member – he was also the most
prominent DX-er from Estonia before WW II.
In September 1938 ERAU became a member of IARU. Yet, we have to explain, that with WW II and later Soviet
occupation the activity of the society was stopped and ERAU did not exist until it was restored only in December 1991.
To remind - the Estonian Republic was restored a few months earlier – in August 1991.
ES90ERAU activity will be carried out from September 20 till September 30, 2025.
Just one call-sign on air, but on all amateur radio bands and most common modes.
QSO-s will be uploaded to our QSO-database, so you can see your award status progress.
We have issued also an award programme to commemorate this event. To get an award, you will have to collect 90 points.
CU on air from 20.09.2025 until 30.09.2025!
ERAU HF Committee
All HF bands (160...10m): each QSO/band/mode (CW, SSB, Digital – RTTY, PSK etc - 25 points
and FT4/8 - 20 points, so 4 different mode slots)
ALL VUSHF bands (starting 6m): each QSO/band/mode – 45 points
NB! DX Station (non EU) will get double points!
We will also keep online leaderboards for the best scores overall and per mode (4 separate mode slots).
TOP 3 HF scoring stations (EU/DX/ES each) will get a nice T-shirt with ERAU-90 symbolics.
The best stations in each mode slot will be awarded with a special stamp on the certificate.

LOTW, EQSL and QRZ.COM - full log will be uploaded after processing after event
Via Buro OQRS Can be requested now thru "Log Search" here on webpage)
Current QSO Statistics:Unique Calls found: 11738
|
| Award Nr | Call | Date |
|---|---|---|
| ES90-0267 | DL2FDM | 2025-10-26 |
| ES90-0266 | R7KA | 2025-10-10 |
| ES90-0265 | EA4HRU | 2025-10-10 |
| ES90-0264 | BD1AJF | 2025-10-10 |
| ES90-0263 | PY5XT | 2025-10-08 |
| ES90-0262 | DG6ITP | 2025-10-03 |
| ES90-0261 | SQ3XBC | 2025-10-03 |
| ES90-0260 | DL2ROB | 2025-10-02 |
| ES90-0259 | ES6RQ | 2025-10-02 |
| ES90-0258 | K3WK | 2025-10-02 |
| ES90-0257 | ES5QA | 2025-10-02 |
| ES90-0256 | SP5WZ | 2025-10-01 |
| ES90-0255 | DL2AFA | 2025-10-01 |
| ES90-0254 | OH6GZ | 2025-10-01 |
| ES90-0253 | YO6ANZ | 2025-10-01 |
| ES90-0252 | DL6CWL | 2025-10-01 |
| ES90-0251 | LZ2XF | 2025-10-01 |
| ES90-0250 | ES2MC | 2025-10-01 |
| ES90-0249 | UR6CK | 2025-10-01 |
| ES90-0248 | UX1CW | 2025-10-01 |
| ES90-0247 | K4TTP | 2025-10-01 |
| ES90-0246 | EA1DD | 2025-10-01 |
| ES90-0245 | SP3BLK | 2025-09-30 |
| ES90-0244 | YT5DL | 2025-09-30 |
| ES90-0243 | DL9GHT | 2025-09-30 |
| ES90-0242 | WA9PWP | 2025-09-30 |
| ES90-0241 | OH5LP | 2025-09-30 |
| ES90-0240 | M0LOW | 2025-09-30 |
| ES90-0239 | ES3KYR | 2025-09-30 |
| ES90-0238 | DL3LJ | 2025-09-30 |
| ES90-0237 | IT9SMU | 2025-09-30 |
| ES90-0236 | SP9AU | 2025-09-30 |
| ES90-0235 | YL3KW | 2025-09-30 |
| ES90-0234 | HF5A | 2025-09-30 |
| ES90-0233 | G0UUS | 2025-09-30 |
| ES90-0232 | YL3AD | 2025-09-30 |
| ES90-0231 | BD6JN | 2025-09-30 |
| ES90-0230 | ES4IND | 2025-09-30 |
| ES90-0229 | OK1CT | 2025-09-30 |
| ES90-0228 | JA5ICH | 2025-09-29 |
| ES90-0227 | DB1LM | 2025-09-29 |
| ES90-0226 | ES3RY | 2025-09-29 |
| ES90-0225 | DL3ARH | 2025-09-29 |
| ES90-0224 | YL1ZC | 2025-09-29 |
| ES90-0223 | PA3EQN | 2025-09-29 |
| ES90-0222 | YL2QG | 2025-09-29 |
| ES90-0221 | ON2MD | 2025-09-29 |
| ES90-0220 | JH0ESK | 2025-09-29 |
| ES90-0219 | IK4YHJ | 2025-09-29 |
| ES90-0218 | 4O7AKA | 2025-09-29 |
| ES90-0217 | OK8AV | 2025-09-29 |
| ES90-0216 | AE4JM | 2025-09-29 |
| ES90-0215 | OH2NC | 2025-09-29 |
| ES90-0214 | IT9JPS | 2025-09-29 |
| ES90-0213 | DL1LQC | 2025-09-29 |
| ES90-0212 | F5MQU | 2025-09-29 |
| ES90-0211 | EI3GYB | 2025-09-29 |
| ES90-0210 | DL8MF | 2025-09-28 |
| ES90-0209 | ES5RLN | 2025-09-28 |
| ES90-0208 | LZ3SM | 2025-09-28 |
| ES90-0207 | M0BKG | 2025-09-28 |
| ES90-0206 | KE2EMB | 2025-09-28 |
| ES90-0205 | 2E0MNG | 2025-09-28 |
| ES90-0204 | ES8AY | 2025-09-28 |
| ES90-0203 | ES3MAR | 2025-09-28 |
| ES90-0202 | 2E0GKW | 2025-09-28 |
| ES90-0201 | ES8SX | 2025-09-28 |
| ES90-0200 | ES2MA | 2025-09-28 |
| ES90-0199 | UR5TGK | 2025-09-28 |
| ES90-0198 | DL2SWU | 2025-09-28 |
| ES90-0197 | S57NML | 2025-09-28 |
| ES90-0196 | DL9DWR | 2025-09-27 |
| ES90-0195 | UX1BZ | 2025-09-27 |
| ES90-0194 | SP7SLO | 2025-09-27 |
| ES90-0193 | S56GS | 2025-09-27 |
| ES90-0192 | DM7CW | 2025-09-27 |
| ES90-0191 | OE6JOD | 2025-09-27 |
| ES90-0190 | RV6ANI | 2025-09-27 |
| ES90-0189 | 2E0IHS | 2025-09-27 |
| ES90-0188 | ER1AA | 2025-09-27 |
| ES90-0187 | F4JNP | 2025-09-27 |
| ES90-0186 | DL6JCB | 2025-09-27 |
| ES90-0185 | DL9YNG | 2025-09-27 |
| ES90-0184 | YO5USA | 2025-09-27 |
| ES90-0183 | YU7FW | 2025-09-27 |
| ES90-0182 | UT5ED | 2025-09-27 |
| ES90-0181 | EA7BHO | 2025-09-27 |
| ES90-0180 | DM6WG | 2025-09-27 |
| ES90-0179 | SP5NON | 2025-09-27 |
| ES90-0178 | DL5WM | 2025-09-27 |
| ES90-0177 | UR5TMT | 2025-09-27 |
| ES90-0176 | VU2TUM | 2025-09-27 |
| ES90-0175 | UW3WF | 2025-09-27 |
| ES90-0174 | YE4FNN | 2025-09-27 |
| ES90-0173 | ES2QD | 2025-09-27 |
| ES90-0172 | PY2BN | 2025-09-27 |
| ES90-0171 | RA7KQ | 2025-09-26 |
| ES90-0170 | JA2ORW | 2025-09-26 |
| ES90-0169 | JH8GEU | 2025-09-26 |
| ES90-0168 | OH6NPV | 2025-09-26 |
| ES90-0167 | UR4LTX | 2025-09-26 |
| ES90-0166 | DL7ET | 2025-09-26 |
| ES90-0165 | OM0MR | 2025-09-26 |
| ES90-0164 | OD5ZZ | 2025-09-26 |
| ES90-0163 | S57UOI | 2025-09-26 |
| ES90-0162 | IW4BIF | 2025-09-26 |
| ES90-0161 | PA1RGX | 2025-09-26 |
| ES90-0160 | M3OZP | 2025-09-26 |
| ES90-0159 | UT7DP | 2025-09-26 |
| ES90-0158 | LZ3SD | 2025-09-26 |
| ES90-0157 | SQ3LMR | 2025-09-26 |
| ES90-0156 | DK8LG | 2025-09-26 |
| ES90-0155 | G4HLN | 2025-09-26 |
| ES90-0154 | LX1JH | 2025-09-26 |
| ES90-0153 | HK5NLJ/3 | 2025-09-26 |
| ES90-0152 | 9A4FM | 2025-09-26 |
| ES90-0151 | DK5YL | 2025-09-26 |
| ES90-0150 | DL3AWB | 2025-09-26 |
| ES90-0149 | ES1BH | 2025-09-26 |
| ES90-0148 | OM5JA | 2025-09-26 |
| ES90-0147 | EW8DU | 2025-09-26 |
| ES90-0146 | YO2MTG | 2025-09-26 |
| ES90-0145 | EA5JQB | 2025-09-26 |
| ES90-0144 | F4LFA | 2025-09-26 |
| ES90-0143 | EA6SK | 2025-09-25 |
| ES90-0142 | R3QX | 2025-09-25 |
| ES90-0141 | M5DR | 2025-09-25 |
| ES90-0140 | YO4WO | 2025-09-25 |
| ES90-0139 | ES1VTL | 2025-09-25 |
| ES90-0138 | R6OAF | 2025-09-25 |
| ES90-0137 | G4NEY | 2025-09-25 |
| ES90-0136 | PA3DRQ | 2025-09-25 |
| ES90-0135 | LY2KM | 2025-09-25 |
| ES90-0134 | SP5EJG | 2025-09-25 |
| ES90-0133 | LY4AA | 2025-09-25 |
| ES90-0132 | MU7MNA | 2025-09-25 |
| ES90-0131 | YL2TQ | 2025-09-25 |
| ES90-0130 | UT7EM | 2025-09-25 |
| ES90-0129 | E73KM | 2025-09-25 |
| ES90-0128 | UW2ZO | 2025-09-25 |
| ES90-0127 | 4Z4KX | 2025-09-25 |
| ES90-0126 | LY6C | 2025-09-25 |
| ES90-0125 | DL7VTW | 2025-09-25 |
| ES90-0124 | IK8IOO | 2025-09-25 |
| ES90-0123 | ES6CO | 2025-09-25 |
| ES90-0122 | ON7PM | 2025-09-24 |
| ES90-0121 | DL4RLF | 2025-09-24 |
| ES90-0120 | ES0IA | 2025-09-24 |
| ES90-0119 | GI0WHI | 2025-09-24 |
| ES90-0118 | OR4K | 2025-09-24 |
| ES90-0117 | ES7GN | 2025-09-24 |
| ES90-0116 | UR5AMJ | 2025-09-24 |
| ES90-0115 | IT9JNR | 2025-09-24 |
| ES90-0114 | F4ILM | 2025-09-24 |
| ES90-0113 | DL8RBS | 2025-09-24 |
| ES90-0112 | YC2UAI | 2025-09-24 |
| ES90-0111 | EA1IT | 2025-09-24 |
| ES90-0110 | DB3LO | 2025-09-24 |
| ES90-0109 | SP9XG | 2025-09-24 |
| ES90-0108 | OK1DLA | 2025-09-24 |
| ES90-0107 | ES8TPR | 2025-09-24 |
| ES90-0106 | VA2ZO | 2025-09-24 |
| ES90-0105 | M0SDM | 2025-09-24 |
| ES90-0104 | OE5GQQ | 2025-09-24 |
| ES90-0103 | YH2UB | 2025-09-24 |
| ES90-0102 | SP4NKU | 2025-09-24 |
| ES90-0101 | UX4AA | 2025-09-24 |
| ES90-0100 | UT2UB | 2025-09-24 |
| ES90-0099 | US8UX | 2025-09-24 |
| ES90-0098 | 4Z5PT | 2025-09-24 |
| ES90-0097 | DL1RNW | 2025-09-24 |
| ES90-0096 | 4Z5IX | 2025-09-24 |
| ES90-0095 | UB8SBV | 2025-09-24 |
| ES90-0094 | DJ3NJ | 2025-09-24 |
| ES90-0093 | SP7AH | 2025-09-24 |
| ES90-0092 | ES5RY | 2025-09-24 |
| ES90-0091 | R2AKN | 2025-09-24 |
| ES90-0090 | 4Z5LU | 2025-09-24 |
| ES90-0089 | 4Z5AU | 2025-09-24 |
| ES90-0088 | K0TF | 2025-09-24 |
| ES90-0087 | IK8OLM | 2025-09-24 |
| ES90-0086 | ES3LR | 2025-09-24 |
| ES90-0085 | DF2ET | 2025-09-24 |
| ES90-0084 | ES0TJC | 2025-09-24 |
| ES90-0083 | HA1SE | 2025-09-24 |
| ES90-0082 | 9H1FL | 2025-09-23 |
| ES90-0081 | R3FO | 2025-09-23 |
| ES90-0080 | F6FJF | 2025-09-23 |
| ES90-0079 | DL6NDG | 2025-09-23 |
| ES90-0078 | ES3ROG | 2025-09-23 |
| ES90-0077 | SP3FAR | 2025-09-23 |
| ES90-0076 | IT9AKB | 2025-09-23 |
| ES90-0075 | IT9DVZ | 2025-09-23 |
| ES90-0074 | R4WQ | 2025-09-23 |
| ES90-0073 | DG8NFB | 2025-09-23 |
| ES90-0072 | SV1AVT | 2025-09-23 |
| ES90-0071 | DL6AP | 2025-09-23 |
| ES90-0070 | ES2DR | 2025-09-23 |
| ES90-0069 | 4X5DK | 2025-09-23 |
| ES90-0068 | HA7CH | 2025-09-23 |
| ES90-0067 | F5TLZ | 2025-09-23 |
| ES90-0066 | G4HEC | 2025-09-23 |
| ES90-0065 | LZ1BY | 2025-09-23 |
| ES90-0064 | HA8TI | 2025-09-23 |
| ES90-0063 | SP1TJ | 2025-09-23 |
| ES90-0062 | LY2BVM | 2025-09-23 |
| ES90-0061 | S58MU | 2025-09-23 |
| ES90-0060 | UN7FBW | 2025-09-23 |
| ES90-0059 | F4EUF | 2025-09-23 |
| ES90-0058 | YL2KF | 2025-09-22 |
| ES90-0057 | SV1QN | 2025-09-22 |
| ES90-0056 | LY2CX | 2025-09-22 |
| ES90-0055 | DL1NEO | 2025-09-22 |
| ES90-0054 | IK1WGX | 2025-09-22 |
| ES90-0053 | F5NIB | 2025-09-22 |
| ES90-0052 | YL3AKH | 2025-09-22 |
| ES90-0051 | ES1LL | 2025-09-22 |
| ES90-0050 | DC5CH | 2025-09-22 |
| ES90-0049 | YE4LWU | 2025-09-22 |
| ES90-0048 | UY0CA | 2025-09-22 |
| ES90-0047 | ES6RMR | 2025-09-22 |
| ES90-0046 | EA3CJU | 2025-09-22 |
| ES90-0045 | DL1HRN | 2025-09-22 |
| ES90-0044 | DH1PAL | 2025-09-22 |
| ES90-0043 | UA3ZMQ | 2025-09-22 |
| ES90-0042 | ES6PA | 2025-09-22 |
| ES90-0041 | HA1DAE | 2025-09-22 |
| ES90-0040 | ES8AT | 2025-09-22 |
| ES90-0039 | SV1UG | 2025-09-21 |
| ES90-0038 | ES4RC | 2025-09-21 |
| ES90-0037 | G0PHY | 2025-09-21 |
| ES90-0036 | HA6OZ | 2025-09-21 |
| ES90-0035 | ES2IPA | 2025-09-21 |
| ES90-0034 | OK1DQP | 2025-09-21 |
| ES90-0033 | UT7NS | 2025-09-21 |
| ES90-0032 | DL7AOM | 2025-09-21 |
| ES90-0031 | ES5NY | 2025-09-21 |
| ES90-0030 | OH6NEQ | 2025-09-21 |
| ES90-0029 | ES3RF | 2025-09-21 |
| ES90-0028 | YO3JW | 2025-09-21 |
| ES90-0027 | ES8TJM | 2025-09-21 |
| ES90-0026 | UR8GH | 2025-09-21 |
| ES90-0025 | OM3CND | 2025-09-21 |
| ES90-0024 | ES6DO | 2025-09-21 |
| ES90-0023 | ES3TI | 2025-09-21 |
| ES90-0022 | OK2PDE | 2025-09-21 |
| ES90-0021 | ES2TT | 2025-09-21 |
| ES90-0020 | OH3GZ | 2025-09-21 |
| ES90-0019 | YL2CQ | 2025-09-21 |
| ES90-0018 | ES5GI | 2025-09-21 |
| ES90-0017 | ES1JA | 2025-09-21 |
| ES90-0016 | ES5DSB | 2025-09-21 |
| ES90-0015 | OK1OFM | 2025-09-21 |
| ES90-0014 | LY5O | 2025-09-21 |
| ES90-0013 | OK1DOL | 2025-09-21 |
| ES90-0012 | CT7AUT | 2025-09-20 |
| ES90-0011 | SP4TKA | 2025-09-20 |
| ES90-0010 | OK4RQ | 2025-09-20 |
| ES90-0009 | ES1QD | 2025-09-20 |
| ES90-0008 | OH1CMV | 2025-09-20 |
| ES90-0007 | ES1PAW | 2025-09-20 |
| ES90-0006 | YO5OSF | 2025-09-20 |
| ES90-0005 | SV4YQ | 2025-09-20 |
| ES90-0004 | GI5KSO | 2025-09-20 |
| ES90-0003 | SV4FGT | 2025-09-20 |
| ES90-0002 | ES8JX | 2025-09-20 |
| ES90-0001 | ES5EP | 2025-09-20 |
| EU | DX | ES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
![]() |
| Phone | CW | FT4/8 | Other Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | QSO's | |
|---|---|---|
| 1 | ES0RY | 2739 |
| 2 | ES3TI | 2402 |
| 3 | ES5NY | 2345 |
| 4 | ES2MC | 2306 |
| 5 | ES6DO | 1735 |
| 6 | ES1JA | 1694 |
| 7 | ES3YW | 1605 |
| 8 | ES1LL | 1063 |
| 9 | ES5TVI | 788 |
| 10 | ES3KYR | 439 |
| 11 | ES5JR | 355 |
| 12 | ES5NC | 183 |
| 13 | ES2OA | 151 |
| 14 | ES3KYZ | 145 |
| 15 | ES7SOA | 139 |
| 16 | ES7GM | 132 |
| 17 | ES2KO | 113 |
| 18 | ES8JX | 111 |
| 19 | ES1TP | 100 |
| 20 | ES4RM | 43 |
| 21 | ES2IA | 38 |
| 22 | ES5MJR | 37 |
| 23 | ES7GN | 32 |
| 24 | ES8GP | 29 |
| 25 | ES2UK | 7 |
| Total | 18731 | |